Every space, every price.

All 49 offices we represent right now, 2,500 to 27,344 sq ft, $43 to $200 per square foot. Filter by area or team size and the map follows. Every pin is a real listing with its real rent.

Updated 2026-09-30 · asking rents shown on every row

  1. 1 One Soho Square [Partial 2nd Floor] | SoHo Office Space One Soho Square Partial 2nd Floor 27,344 sq ft ~156 desks SoHo $68/sq ft
  2. 2 277 Park Avenue [Partial 40th Floor] | Midtown Office Space 277 Park Avenue Partial 40th Floor 19,097 sq ft ~109 desks Midtown $130/sq ft
  3. 3 275 Seventh Avenue [Entire 24th Floor] | Chelsea Office Space 275 Seventh Avenue Entire 24th Floor 18,668 sq ft ~107 desks Chelsea $63/sq ft
  4. 4 151 West 26th Street [12th Floor Penthouse] | Chelsea Office Space 151 West 26th Street 12th Floor Penthouse 17,610 sq ft ~101 desks Chelsea $56/sq ft
  5. 5 1450 Broadway [Entire 4th Floor] | Bryant Park Office Space 1450 Broadway Entire 4th Floor 17,296 sq ft ~99 desks Bryant Park $65/sq ft
  6. 6 836 Broadway [Entire 2nd Floor] | Union Square Office Space 836 Broadway Entire 2nd Floor 13,754 sq ft ~79 desks Union Square rent on request
  7. 7 1700 Broadway [Entire 26th Floor] | Midtown Office Space 1700 Broadway Entire 26th Floor 13,266 sq ft ~76 desks Midtown $79/sq ft
  8. 8 1239 Broadway [Entire 12th Floor] | NoMad Office Space 1239 Broadway Entire 12th Floor 12,500 sq ft ~71 desks NoMad $62/sq ft
  9. 9 30 West 21st Street [Entire 9th & 10th Floors] | Flatiron Office Space 30 West 21st Street Entire 9th & 10th Floors 10,562 sq ft ~60 desks Flatiron rent on request
  10. 10 66 Hudson Boulevard [Partial 53rd Floor] | Hudson Yards Office Space 66 Hudson Boulevard Partial 53rd Floor 10,517 sq ft ~60 desks Hudson Yards $200/sq ft
  11. 11 1235 Broadway [Entire 4th Floor] | NoMad Office Space 1235 Broadway Entire 4th Floor 9,500 sq ft ~54 desks NoMad $62/sq ft
  12. 12 127 West 26th Street [Entire 7th Floor] | Chelsea Office Space 127 West 26th Street Entire 7th Floor 9,500 sq ft ~54 desks Chelsea $50/sq ft
  13. 13 151 West 26th Street [Partial 10th Floor] | Chelsea Office Space 151 West 26th Street Partial 10th Floor 9,000 sq ft ~51 desks Chelsea $64/sq ft
  14. 14 137 East 25th Street [6th Floor] | Flatiron Office Space 137 East 25th Street 6th Floor 8,308 sq ft ~47 desks Flatiron $43/sq ft
  15. 15 45 West 45th Street [Entire 10th Floor] | Midtown Office Space 45 West 45th Street Entire 10th Floor 8,230 sq ft ~47 desks Midtown rent on request
  16. 16 5 Bryant Park [Entire 33rd Floor] | Bryant Park Office Space 5 Bryant Park Entire 33rd Floor 7,500 sq ft ~43 desks Bryant Park $96/sq ft
  17. 17 50 Greene Street [3rd Floor] | SoHo Office Space 50 Greene Street 3rd Floor 7,300 sq ft ~70 desks SoHo $98/sq ft
  18. 18 237 West 27th Street [Entire 11th Floor] | Chelsea Office Space 237 West 27th Street Entire 11th Floor 7,158 sq ft ~41 desks Chelsea $44/sq ft
  19. 19 520 Madison Avenue [Partial 21st Floor] | Midtown Office Space 520 Madison Avenue Partial 21st Floor 7,092 sq ft ~41 desks Midtown $125/sq ft
  20. 20 104 West 27th Street [Entire 9th Floor] | Chelsea Office Space 104 West 27th Street Entire 9th Floor 7,047 sq ft ~40 desks Chelsea $59/sq ft
  21. 21 32 Old Slip [Partial 32nd Floor] | FiDi Office Space 32 Old Slip Partial 32nd Floor 6,997 sq ft ~40 desks FiDi $64/sq ft
  22. 22 500 Fifth Avenue [Entire 55th Floor] | Bryant Park Office Space 500 Fifth Avenue Entire 55th Floor 6,928 sq ft ~40 desks Bryant Park $125/sq ft
  23. 23 17 State Street [Partial 26th Floor] | FiDi Office Space 17 State Street Partial 26th Floor 6,606 sq ft ~38 desks FiDi $79/sq ft
  24. 24 540 Broadway [Entire 2nd Floor] | SoHo Office Space 540 Broadway Entire 2nd Floor 6,350 sq ft ~36 desks SoHo $85/sq ft
  25. 25 213 West 35th Street [11th Floor] | Penn Plaza Office Space 213 West 35th Street 11th Floor 6,100 sq ft ~35 desks Penn Plaza $52/sq ft
  26. 26 22 West 27th Street [Entire 7th Floor] | NoMad Office Space 22 West 27th Street Entire 7th Floor 6,000 sq ft ~34 desks NoMad $57/sq ft
  27. 27 60 East 42nd Street [Partial 13th Floor] | Grand Central Office Space 60 East 42nd Street Partial 13th Floor 5,772 sq ft ~33 desks Grand Central $72/sq ft
  28. 28 Empire State Building [Partial 43rd Floor] | NoMad Office Space Empire State Building Partial 43rd Floor 5,621 sq ft ~32 desks NoMad $90/sq ft
  29. 29 503-511 Broadway [Penthouse] | SoHo Office Space 503-511 Broadway Penthouse 5,552 sq ft ~32 desks SoHo $125/sq ft
  30. 30 520 Broadway [Entire 10th Floor] | SoHo Office Space 520 Broadway Entire 10th Floor 5,539 sq ft ~32 desks SoHo $125/sq ft
  31. 31 276 Fifth Avenue [9th Floor] | Flatiron Office Space 276 Fifth Avenue 9th Floor 5,500 sq ft ~31 desks Flatiron $52/sq ft
  32. 32 104-110 Greene Street [Partial 11th Floor] | SoHo Office Space 104-110 Greene Street Partial 11th Floor 5,375 sq ft ~31 desks SoHo $110/sq ft
  33. 33 213 West 35th Street [10th Floor] | Penn Plaza Office Space 213 West 35th Street 10th Floor 5,250 sq ft ~30 desks Penn Plaza $50/sq ft
  34. 34 30 West 21st Street [Penthouse floor] | Flatiron Office Space 30 West 21st Street Penthouse floor 5,250 sq ft ~30 desks Flatiron $115/sq ft
  35. 35 825 Third Avenue [Partial 29th Floor] | Grand Central Office Space 825 Third Avenue Partial 29th Floor 5,230 sq ft ~30 desks Grand Central $89/sq ft
  36. 36 2 Penn Plaza [Partial 17th Floor] | Penn Plaza Office Space 2 Penn Plaza Partial 17th Floor 5,070 sq ft ~29 desks Penn Plaza $135/sq ft
  37. 37 4 World Trade Center [Partial 44th Floor] | FiDi Office Space 4 World Trade Center Partial 44th Floor 5,023 sq ft ~29 desks FiDi $115/sq ft
  38. 38 60 Charlton Street [Partial 8th Floor] | SoHo Office Space 60 Charlton Street Partial 8th Floor 5,003 sq ft ~29 desks SoHo $120/sq ft
  39. 39 6 Greene Street [Entire 2nd Floor] | SoHo Office Space 6 Greene Street Entire 2nd Floor 4,900 sq ft ~28 desks SoHo $78/sq ft
  40. 40 1450 Broadway [Entire 40th Floor] | Bryant Park Office Space 1450 Broadway Entire 40th Floor 4,109 sq ft ~23 desks Bryant Park $95/sq ft
  41. 41 900 Broadway [Suite 202] | Union Square Office Space 900 Broadway Suite 202 4,000 sq ft ~23 desks Union Square $115/sq ft
  42. 42 54 West 21st Street [Partial 4th Floor] | Flatiron Office Space 54 West 21st Street Partial 4th Floor 3,960 sq ft ~23 desks Flatiron $72/sq ft
  43. 43 110 Greene Street [Partial 5th Floor] | SoHo Office Space 110 Greene Street Partial 5th Floor 3,750 sq ft ~21 desks SoHo $95/sq ft
  44. 44 115 West 30th Street [Partial 4th Floor] | Chelsea Office Space 115 West 30th Street Partial 4th Floor 3,500 sq ft ~20 desks Chelsea $55/sq ft
  45. 45 153 W 27th Street [Partial 3rd Floor] | Chelsea Office Space 153 West 27th Street Partial 3rd Floor 2,978 sq ft ~17 desks Chelsea $44/sq ft
  46. 46 900 Broadway [Partial 9th Floor] | Flatiron Office Space 900 Broadway Partial 9th Floor 2,940 sq ft ~17 desks Flatiron $92/sq ft
  47. 47 153 West 27th Street [Partial 11th Floor] | Chelsea Office Space 153 West 27th Street Partial 11th Floor 2,937 sq ft ~17 desks Chelsea $60/sq ft
  48. 48 45 Broadway [Partial 12th Floor] | FiDi Office Space 45 Broadway Partial 12th Floor 2,624 sq ft ~15 desks FiDi $60/sq ft
  49. 49 29 West 17th Street [Partial 7th Floor] | Union Square Office Space 29 West 17th Street Partial 7th Floor 2,500 sq ft ~14 desks Union Square $60/sq ft

Hover a pin to see the floor. Every pin sits at its real address, Midtown down to the Battery.

The team

The people you'll actually deal with

Tenant-side brokers, builders and operators, 300+ New York offices delivered between them.

Meet the whole team →

Talk to a broker

Rather have someone narrow it down for you?

Tell us three things: team size, timing, budget. You'll have a real shortlist by tomorrow.

  • Same daya broker replies personally, no automated triage
  • Tenant-onlyNomad never represents the landlord
  • Open pricingrent and size published before you talk to anyone
  • 300+ officesdelivered across 2M+ sq ft in New York

Or call 646-688-3158

How many people, and when?

Team size

Move-in

Where should the shortlist go?
Last one, so the list fits your budget.

You'll hear from a real person within one business day.

Teams we've placed in New York the stories →